Riders are billed the following rates for Co-op Colorado trips, unless on a business account.

Tolls are paid by the rider based on the route actually taken, and are remitted to you by the co-op.

You are paid these amounts minus the co-op’s 20% commission, which goes to sustain and grow YOUR business.

*Ride fares are subject to change without prior notice. However, updated prices will be posted on our website.

Vehicle Class
0 - 2 miles
2 - 5 miles
5.1 - 10 miles
10.1 - 20 miles
20 - 40 miles
40 - 60 miles
More than 60 miles 

Ride & WAV

1.25 ($4 + $0.15/min + $0.97/mile)

1.25 ($3.5 + $0.15/min + $0.97/mile)

1.25 ($3 + $0.15/min + $ 0.90/mile)

1.25 ($3 + $0.15/min + $0.70/mile)

1.25 ($3 + $0.15/min + $0.65/mile)

1.25 ($3 + $0.15/min + $0.65mile)

1.25 ($2+  $0.15/min + $0.70/mile)

EV

1.3 ($4 + $0.15/min + $0.97/mile))

1.3 ($3.5 + $0.15/min + $0.97/mile)

1.3 ($3 + $0.15/min + $ 0.90/mile)

1.4 ($3 + $0.15/min + $0.70/mile)

1.4 ($3 + $0.15/min + $0.65/mile))

1.4 ($3 + $0.15/min + $0.65/mile)

1.4 ($2+  $0.15/min + $0.70/mile)

SUV

1.4 ($4 + $0.15/min + $0.97/mile))

1.4 ($3.5 + $0.15/min + $0.97/mile)

1.4 ($3 + $0.15/min + $0.90/mile)

1.7 ($3 + $0.15/min + $0.70/mile)

1.7 ($3 + $0.15/min + $0.70/mile)

1.7 ($3 + $0.15/min + $0.65/mile

1.7 ($2+  $0.15/min + $0.70/mile)

XL

1.5 ($4 + $0.15/min + $0.97/mile)

1.5 ($3.5 + $0.15/min + $0.97/mile)

1.5 ($3 + $0.15/min + $ 0.90/mile)

1.8 ($3 + $0.15/min + $0.70/mile)

2 ($3 + $0.15/min + $0.65/mile)

2.1 ($3 + $0.15/min + $0.65/mile)

2.3 ($2+  $0.15/min + $0.70/mile)

Black

3($4 + $0.15/min + $0.97/mile)

2.4 ($3.5 + $0.15/min + $0.97/mile)

2.5 ($3 + $0.15/min + $ 0.90/mile)

2.6($3 + $0.15/min + $0.70/mile)

3.2 ($3 + $0.15/min + $0.65/mile

2.9 ($3 + $0.15/min + $0.65/mile)

3.3 ($2+  $0.15/min + $0.70/mile)

Subscribe to Our Newsletter

By subscribing our newsletter, you will receive the most updated news about our coop and coop movements in the U.S. Be a part of the movement!